Name | Games Won | Total Points | Total Hands Played | Total Hands Won | Hand Win % | Game Win % |
---|---|---|---|---|---|---|
Judy B. | 6 | 17810 | 440 | 96 | 21.82% | 15.00% |
Beth B. | 4 | 15875 | 407 | 92 | 22.60% | 10.00% |
Mike B. | 4 | 12395 | 286 | 60 | 20.98% | 10.00% |
Dawn F. | 6 | 11665 | 264 | 41 | 15.53% | 15.00% |
Aaron B. | 15 | 8620 | 297 | 76 | 25.59% | 37.50% |
Michela F. | 2 | 5630 | 143 | 46 | 32.17% | 5.00% |
Darren B. | 2 | 3125 | 55 | 10 | 18.18% | 5.00% |
Norma L. | 1 | 2160 | 44 | 5 | 11.36% | 2.50% |
Sandy P. | 0 | 585 | 11 | 3 | 27.27% | 0.00% |
There are a total of 40 games entered.