| Name | Total Points | Hands Played | Hands Won | Hand Win % | Went Right Out | Games Played | Games Won | Game Win % |
|---|---|---|---|---|---|---|---|---|
| Aaron B. | 11,185 | 352 | 84 | 23.86% | 0 | 32 | 17 | 53.13% |
| Darren B. | 8,705 | 165 | 30 | 18.18% | 0 | 15 | 5 | 33.33% |
| Dawn F. | 23,990 | 649 | 142 | 21.88% | 1 | 59 | 18 | 30.51% |
| Norma L. | 2,160 | 44 | 5 | 11.36% | 0 | 4 | 1 | 25.00% |
| Mike B. | 25,695 | 638 | 164 | 25.71% | 3 | 58 | 14 | 24.14% |
| Michela F. | 9,795 | 242 | 62 | 25.62% | 1 | 22 | 5 | 22.73% |
| Beth B. | 25,750 | 682 | 171 | 25.07% | 0 | 62 | 12 | 19.35% |
| Judy B. | 35,735 | 891 | 219 | 24.58% | 4 | 82 | 9 | 10.98% |
| Sandy P. | 585 | 11 | 3 | 27.27% | 0 | 2 | 0 | 0.00% |
There are a total of 81 games entered.