Name | Games Won | Total Points | Total Hands Played | Total Hands Won | Hand Win % | Game Win % |
---|---|---|---|---|---|---|
Judy B. | 6 | 18930 | 462 | 97 | 21.00% | 14.29% |
Beth B. | 4 | 16520 | 429 | 99 | 23.08% | 9.52% |
Mike B. | 4 | 12785 | 297 | 63 | 21.21% | 9.52% |
Dawn F. | 7 | 12205 | 286 | 47 | 16.43% | 16.67% |
Aaron B. | 15 | 8620 | 297 | 76 | 25.59% | 35.71% |
Michela F. | 3 | 5785 | 154 | 50 | 32.47% | 7.14% |
Darren B. | 2 | 3660 | 66 | 11 | 16.67% | 4.76% |
Norma L. | 1 | 2160 | 44 | 5 | 11.36% | 2.38% |
Sandy P. | 0 | 585 | 11 | 3 | 27.27% | 0.00% |
There are a total of 42 games entered.